Tempt your customers with the home made style of Edlyn’s pancake mix. Easy to prepare and rich in flavour, with a decadently delicious taste.
Nutrition Information
Buttermilk Pancake Mix 10kg
Servings per Package
200
Serving Size
50g
| | Per Serving | Per 100g |
|---|
| Energy | 720kJ | 1440kJ |
|---|
| Protein | 5.0g | 10.1g |
|---|
| Fat - Total | 1.2g | 2.3g |
|---|
| - Saturated | 0.2g | 0.5g |
|---|
| Carbohydrate | 34.0g | 68.1g |
|---|
| - Sugars | 3.8g | 7.6g |
|---|
| Sodium | 588mg | 1180mg |
|---|
Allergens
Contains Gluten, Milk & Egg Products
Product Code: EDLZ2C5J88